Major enhancement programs, such as the seismic upgrades at SFGH and renovations of the City’s parks, are funded with long-term debt and paid for over time. Other major programs, such as street resurfacing, receive debt financing in challenging economic times or when significant improvements are needed. However, in order to maintain a strong financial position and have a low impact on taxpayers, the Capital Planning Committee, Mayor, and the Board have adopted a set of policies to limit the issuance of long term debt:
-
The City will not increase the property tax rate above 2006 rates. This is possible, even with the program below, because the City issues new debt as it pays off old debt.
-
The City’s General Fund debt service payments are limited to 3.25% of discretionary revenues. This limits the impact of debt on the General Fund and other services funded with the General Fund.
The Capital Plan’s General Fund debt program complies with the above limitations while making significant investments in the City’s future.
General Fund Department Debt Program
(dollars in millions)| Month/Yr | Proposed Debt Issuance | Total |
|---|---|---|
| Debt Program Total | $2,445 | |
| Remaining Authorized & Unissued | (SFGH, Clean & Safe, ESER) | 1,165 |
| Nov 2011 | Safe Streets & Road Repair | 170 |
| Nov 2012 | Neighborhood Parks & Open Space Improvements | 185 |
| Nov 2013 | Earthquake Safety & Emergency Response (Phase 2) | 390 |
| Nov 2016 | Public Health Facilities Seismic Improvement | 510 |
| Nov 2020 | Neighborhood Parks & Open Space Improvements | 150 |
| Jun 2021 | Earthquake Safety & Emergency Response (Phase 3) | 475 |
| G.O. Bond Subtotal | 1,880 | |
| Remaining Authorized & Unissued | (BLIP, Gas Tax, Moscone, SFGH Generator, Streets & ROW) | 141 |
| FY 2012 | Veterans Building Seismic Improvement | 130 |
| FY 2014 | HOJ Jails 3 & 4 Replacement | 435 |
| GF Debt Subtotal | 565 |
For more information, see some of our major programs:




