Financial Summary
PROGRAMS/PROJECTS
(Dollars in Thousands)
FY
2020
FY
2021
FY
2022
FY
2023
FY
2024
FY 2025 -
2029
Plan Total Backlog
SPENDING PLAN               DEFERRED
Streets & ROW                
State of Good Repair Renewal - Streets & ROW 103,409 107,419 113,528 117,882 123,133 713,259 1,278,631 614,252
Public Right-of-Way Transition Plan Improvements 11,579 12,104 12,687 13,294 13,930 79,665 143,258 -
Enhancements - Streets & ROW 114,435 2,731 10,525 10,547 33,122 21,363 192,723 3,113,010
SUBTOTAL 229,424 122,254 136,740 141,724 170,184 814,286 1,614,612 3,727,262
SFPUC                
Water Enterprise 211,215 271,451 144,820 160,228 137,290 584,279 1,509,283  
Wastewater Enterprise 461,856 1,046,192 1,020,334 834,942 419,070 1,516,489 5,298,883  
Hetch Hetchy Water and Power Enterprise 196,297 198,286 199,888 140,923 101,135 391,151 1,227,679  
SUBTOTAL 869,368 1,515,929 1,365,041 1,136,093 657,495 2,491,920 8,035,845  
TOTAL 1,098,792 1,638,183 1,501,781 1,277,816 827,679 3,306,206 9,650,457 3,727,262
REVENUES                
General Fund 53,346 58,016 61,972 68,830 74,454 451,294 767,910  
General Fund - Enhancement 1,967 - - - 2,600 - 4,567  
General Fund - Other 20,100 20,502 20,912 21,330 21,757 115,488 220,090  
Other Local Sources 6,406 1,292 9,032 9,005 8,979 13,479 48,194  
Other Fees 2,407 2,528 2,654 2,787 2,926 16,978 30,280  
Prop K Funding 7,593 7,127 8,750 5,706 4,743 32,951 66,869  
State 34,201 32,789 33,421 34,066 34,726 184,096 353,298  
Federal 27,751 - - - 20,000 - 47,751  
Transportation Bond 2014 75,653 - - - - - 75,653  
SFPUC Revenues 869,368 1,515,929 1,365,041 1,136,093 657,495 2,491,920 8,035,845  
TOTAL 1,098,792 1,638,183 1,501,781 1,277,816 827,679 3,306,206 9,650,457  
Total San Francisco Jobs/Year 6,516 9,714 8,906 7,577 4,908 4,829 57,227  

back to top