Financial Summary
PROGRAMS/PROJECTS (Dollars in Thousands) |
FY 2020 |
FY 2021 |
FY 2022 |
FY 2023 |
FY 2024 |
FY 2025 - 2029 | Plan Total | Backlog |
---|---|---|---|---|---|---|---|---|
State of Good Repair Renewal - Need | 42,603 | 44,733 | 46,970 | 49,318 | 51,784 | 300,447 | 535,855 | |
SPENDING PLAN | DEFERRED | |||||||
State of Good Repair Renewal - Proposed Uses | 12,029 | 13,389 | 15,142 | 16,307 | 18,039 | 126,753 | 201,660 | 337,199 |
ADA Improvements | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,000 | 10,000 | - |
Enhancements | 51,000 | 10,000 | 10,000 | 10,000 | 1,000 | 30,000 | 112,000 | 51,607 |
TOTAL | 64,029 | 24,389 | 26,142 | 27,307 | 20,039 | 161,753 | 323,660 | 388,806 |
REVENUES | ||||||||
General Fund | 10,029 | 11,389 | 13,142 | 14,307 | 16,039 | 116,753 | 181,660 | |
General Fund - Enhancement | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,000 | 10,000 | |
Convention Facilities Fund | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 15,000 | 30,000 | |
Certificates of Participation |
50,000 |
25,000 |
75,000 | |||||
SF Wholesale Produce Market Funds | 9,000 | 9,000 | 9,000 | - | - | 27,000 | ||
TOTAL | 64,029 | 24,389 | 26,142 | 27,307 | 20,039 | 161,753 | 323,660 | |
Total San Francisco Jobs/Year | 380 | 145 | 155 | 162 | 119 | 959 | 1,919 |