
Visitacion Valley is located in southeast San Francisco, near the Brisbane border. In 1999, the Schlage Lock company decided to close its factory located in the area. The now-vacant site presents opportunities for new uses. New developments in the area are expected to produce a net increase of 4,800 housing units, 140,000 square feet of commercial/retail space, and 75,000 square feet of community space over at least 10 years.
Enhancement projects to be implemented in Visitacion Valley include Geneva Harney Bus Rapid Transit, 8-Bayshore Transit Priority Project, and Schlage Lock streetscape improvement and parks projects. The Visitacion Valley spending plan is shown below.
Return to Impact Fee Areas
| SPENDING PLAN (Dollars in Thousands) | Prior Years | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 - 2029 | Plan Total | 
|---|---|---|---|---|---|---|---|---|
| Complete Streets | 11,917 | 5,659 | 8,841 | - | 340 | - | - | 14,840 | 
| Open Space | 4,531 | - | 300 | - | - | - | - | 300 | 
| Childcare | 2,269 | - | 285 | 600 | 202 | 600 | 606 | 2,293 | 
| Program Administration | - | 68 | 144 | 67 | 144 | 67 | 490 | |
| TOTAL | 18,717 | 5,659 | 9,494 | 744 | 609 | 744 | 673 | 17,923 | 
| REVENUES | ||||||||
| Impact Fees | 15,441 | 5,849 | 296 | 3,245 | 2,086 | 6,052 | 2,941 | 20,469 | 
| General Fund - Other | 2,261 | - | 3,641 | - | - | - | - | 3,641 | 
| Bonds | 2,576 | 2,659 | 300 | - | - | - | - | 2,959 | 
| Other Local | 7,192 | 3,000 | 2,850 | - | 340 | - | - | 6,190 | 
| External Grants | 500 | - | 2,350 | - | - | - | - | 2,350 | 
| TOTAL | 27,970 | 11,508 | 9,437 | 3,245 | 2,426 | 6,052 | 2,941 | 35,609 | 
| Cumulative | ||||||||
| Annual Surplus (Deficit) | 9,253 | 5,849 | (57) | 2,501 | 1,682 | 5,308 | 2,268 | 26,804 | 
 
    