San Francisco Municipal Transportation Agency (SFMTA)

The San Francisco Municipal Transportation Agency (SFMTA) plans, designs, builds, operates, regulates, and maintains one of the most diverse transportation networks in the world. In addition to the four modes of transportation (transit, walking, bicycling, and driving, which includes private vehicles, taxis, car sharing, on-and off-street parking, and commercial vehicles), the Agency directly oversees five transit modes (bus, trolley bus, light rail, historic streetcar, and cable car), in addition to overseeing paratransit service, which serves individuals unable to use fixed-route transit service.

sfmta.com

SFMTA Prior Years FY 2022 FY 2023 FY 2024 FY 2025 FY 2026 FY 2027 - 2031 Plan Total  
SPENDING PLAN                 DEFERRED
Communications/IT Infrastructure 5,154 2,304 1,170 9,350 4,400 5,056 17,014 39,295 71,277
Facility 74,750 68,274 126,565 95,322 67,250 126,393 425,360 909,164 1,430,386
Fleet 138,691 170,159 149,740 136,577 273,383 169,050 568,919 1,467,829 1,365,765
Other 5,438 7,675 4,697 65 - - - 12,437 -
Parking - 11,295 11,074 - - 6,320 21,268 49,956 296,927
Security 2,048 2,048 2,048 2,048 2,048 2,528 8,507 19,228 267,351
Traffic & Signals 15,264 5,980 11,157 1,516 12,995 24,015 80,818 136,481 620,884
Streets 73,314 64,986 35,392 27,257 30,796 70,780 238,202 467,413 2,051,528
Taxi 448 640 253 182 77 316 1,063 2,531 30,607
Transit Fixed Guideway 56,545 51,614 72,200 88,014 108,203 101,114 340,288 761,432 223,049
Transit Optimization & Expansion 173,432 120,716 74,632 75,559 101,077 126,393 425,360 923,736 4,530,630
TOTAL 545,083 505,691 488,929 435,890 600,228 631,964 2,126,800 4,789,502 10,888,405
                   
REVENUES                  
Transportation Bond 2014 135,562 93,836 - - - - - 93,836  
Transportation Bond 2022, Facilities - - 62,500 62,500 62,500 62,500 - 250,000  
Transportation Bond 2022 - - - - - 50,000 50,000 100,000  
Regional Measure 3 37,572 28,567 63,972 7,652 10,306 - - 110,497  
Cap & Trade 15,161 6,261 7,443 2,860 64,629 59,271 96,355 236,819  
Federal 24,663 161,488 168,563 197,354 320,641 264,238 987,590 2,099,873  
State 28,790 25,157 15,285 12,464 14,487 19,236 96,182 182,811  
Other Local 303,334 190,382 171,167 153,061 127,664 176,719 896,673 1,715,665  
TOTAL 545,083 505,691 488,929 435,890 600,228 631,964 2,126,800 4,789,502  
Total San Francisco Jobs/Year   2,265 2,190 1,952 2,688 2,831 9,526 21,452  

 

back to top