Financial Summary

PROGRAMS/PROJECTS
(Dollars in Thousands)
Prior Years FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 - 2029 Plan Total Backlog
SPENDING PLAN                 DEFERRED
Municipal Transportation Agency (SFMTA) - 667,360 751,185 528,629 436,088 626,180 1,999,213 5,008,655 4,549,681
International Airport (SFO) 3,049,916 2,595,421 1,064,569 752,632 245,100 28,940 121,362 4,808,024 -
San Francisco Bay Area Rapid Transit (BART) - 514,460 512,088 284,738 178,080 216,293 807,488 2,513,145 1,206,704
Interagency Initiatives 2,935,293 754,948 456,321 516,605 577,577 595,945 2,365,957 5,267,353 -
TOTAL 5,985,209 4,532,189 2,784,163 2,082,603 1,436,844 1,467,358 5,294,020 17,597,177 5,756,385
 
REVENUES                  
Transportation Bond 2014 - 142,867 66,291 - - - - 209,159  
Transportation Bond 2022         83,333 83,333 333,333 500,000  
Local 605,136 617,895 461,918 469,323 559,042 885,624 1,181,679 4,175,481  
Regional 147,700 364,719 367,815 236,504 76,729 102,463 342,980 1,491,210  
State 1,242,601 345,282 407,756 381,460 582,743 376,414 1,422,395 3,516,050  
Federal 968,846 396,291 325,080 129,677 58,324 1,063,619 255,209 2,228,200  
Other 3,019,916 2,665,330 1,156,115 869,945 297,037 130,204 426,538 5,545,170  
TOTAL 5,984,200 4,532,385 2,784,976 2,086,909 1,657,208 2,641,658 3,962,134 17,665,270  
Total San Francisco Jobs/Year   26,877 16,515 12,375 9,827 15,665 23,495 104,755  
 
Annual Surplus (Deficit) (1,010) 196 813 4,306 220,364 1,174,300 (1,331,886) 67,083  
Cumulative Surplus (Deficit) (1,010) (814) (1) 4,306 224,670 1,398,970 67,083    

back to top