San Francisco Public Utilities Commission (SFPUC)

The San Francisco Public Utilities Commission (SFPUC) provides and distributes water to 2.6 million customers, treats wastewater, and supplies electric power to operate Muni streetcars and electric buses, street and traffic lights, and municipal buildings. The amount of facilities and infrastructure it takes to accomplish its mission is vast, including 16 dams, 25 reservoirs, eight water tanks, three water treatment plants, 933 miles of sewers, 160 miles of transmission lines, and over 150 miles of pipelines. This complex network of infrastructure is managed by three utility enterprises within the SFPUC: Water, Wastewater, and Hetch Hetchy Water and Power.

sfwater.org

SFPUC: Water Enterprise FY 2022 FY 2023 FY 2024 FY 2025 FY 2026 FY 2027 - 2031 Plan Total  
SPENDING PLAN               DEFERRED
Regional Costs                
Water Treatment Program 12,546 136,614 89,891 16,079 10,841 6,502 272,473  
Water Transmission Program - 15,629 26,955 23,379 22,829 58,432 147,224  
Water Supply & Storage Program 29,842 35,280 35,710 56,371 60,280 123,828 341,312  
Watersheds & Land Management 14,861 2,812 2,350 2,350 2,355 11,790 36,518  
Communication & Monitoring Program 482 500 725 1,515 565 3,875 7,662  
Buildings And Grounds Programs 2,000 11,967 74,930 59,462 2,200 11,065 161,624  
Long Term Monitoring & Permit Program 4,000 3,457 3,374 1,782 1,538 8,302 22,453  
Regional Subtotal 63,731 206,259 233,936 160,938 100,608 223,795 989,266  
Local Costs                
Water Supply Projects 6,700 500 500 - - - 7,700  
Local Water Conveyance/Distribution System 71,351 57,405 82,116 77,875 56,908 264,582 610,238  
Local Tanks/Reservoir Improvements 5,265 350 350 350 350 12,475 19,140  
Pump Station improvements 200 - 500 1,500 450 - 2,650  
Recycled Water Projects 4,665 - - - - - 4,665  
Automated Meter Reading System 2,970 3,222 3,012 3,162 3,162 12,051 27,579  
Buildings & Grounds Improvements - Local 34,500 17,724 119,465 134,818 37,403 3,013 346,923  
Local Subtotal  125,651 79,202 205,943 217,705 98,273 292,121 1,018,895  
TOTAL 189,382 285,460 439,879 378,643 198,881 515,915 2,008,161  
                 
REVENUES                
Revenue 55,658 67,100 72,100 77,100 82,100 298,473 652,531  
Revenue Bonds 132,204 216,840 366,259 300,023 115,261 209,386 1,339,975  
Capacity Fee 1,520 1,520 1,520 1,520 1,520 8,056 15,656  
TOTAL 189,382 285,460 439,879 378,643 198,881 515,915 2,008,161  
Total San Francisco Jobs/Year 848 1,279 1,970 1,696 891 2,311 8,995  
                 
SFPUC: Wastewater Enterprise FY 2022 FY 2023 FY 2024 FY 2025 FY 2026 FY 2027 - 2031 Plan Total  
SPENDING PLAN               DEFERRED
Sewer System Improvement Program                
Program Wide Management - 7,000 10,000 9,143 14,000 59,000 99,143  
Treatment Facilities 333,552 247,132 248,142 191,222 154,063 318,016 1,492,127  
Sewer/Collection System 15,048 72,494 44,959 73,723 87,687 570,526 864,436  
Stormwater Management/Flood Control 37,544 162,263 106,984 127,207 90,912 170,331 695,241  
SSIP Subtotal 386,144 488,888 410,086 401,296 346,661 1,117,872 3,150,947  
Renewal & Replacement                
Collection System - Condition Assessment 7,999 9,574 11,688 11,496 12,070 62,280 115,106  
Collection System - Sewer Improvements 107,704 102,608 106,715 98,217 102,219 553,260 1,070,723  
Collection System - Large Diameter Sewer - 2,550 29,402 31,959 47,709 268,173 379,793  
Treatment Plant Improvements 26,625 27,957 29,354 30,822 32,363 186,982 334,104  
Renewal & Replacement Subtotal 142,328 142,689 177,159 172,494 194,361 1,070,695 1,899,726  
Wastewater Facilities & Infrastructure                
Ocean Beach Protection 2,417 45,000 47,000 33,523 13,233 4,838 146,011  
SWOO Condition Assessment & Rehab - - - 1,313 1,313 27,974 30,600  
Southeast Outfall Condition Assessment & Rehab - - - 1,459 1,459 28,702 31,620  
Islais Creek Outfall - 5,761 3,890 2,878 509 3,715 16,753  
Wastewater Facilities & Infrastructure Subtotal 2,417 50,761 50,890 39,174 16,514 65,230 224,985  
Treasure Island 15,000 80,000 52,810 - - - 147,810  
TOTAL 545,889 762,338 690,945 612,964 557,536 2,253,798 5,423,469  
                 
REVENUES                
Revenue 110,252 122,657 125,111 127,613 130,165 690,931 1,306,729  
Revenue Bonds 430,317 633,986 560,139 479,656 421,676 1,534,391 4,060,166  
Capacity Fees 5,319 5,695 5,695 5,695 5,695 28,475 56,574  
TOTAL 545,889 762,338 690,945 612,964 557,536 2,253,798 5,423,469  
Total San Francisco Jobs/Year 2,445 3,415 3,095 2,745 2,497 10,095 24,292  
                 
SFPUC: Hetch Hetchy Water and Power FY 2022 FY 2023 FY 2024 FY 2025 FY 2026 FY 2027 - 2031 Plan Total to 
SPENDING PLAN               DEFERRED
Hetchy Power                
Transmission/Distribution 32,415 37,652 33,852 44,502 68,827 236,322 453,570  
Streetlights - 3,815 3,815 3,815 3,815 19,075 34,335  
Treasure Island Capital Improvement 4,333 1,483 2,733 1,483 1,483 6,020 17,533  
Renewable/Generation  1,000 1,000 1,000 1,000 1,000 5,000 10,000  
Energy Efficiency 1,000 886 1,000 1,000 1,000 5,000 9,886  
Hetchy Power Subtotal  38,747 44,835 42,400 51,800 76,125 271,417 525,324  
Hetchy Water                
Water Infrastructure 33,733 65,850 46,373 43,457 18,657 62,826 270,896  
Power Infrastructure 10,560 49,425 23,836 18,535 13,246 52,986 168,588  
Joint Projects - Water Infrastructure (45%) 30,232 34,252 35,353 33,235 25,783 108,544 267,399  
Joint Projects - Power Infrastructure (55%) 36,950 41,864 43,209 40,621 31,513 132,665 326,821  
Hetchy Water Subtotal  111,474 191,391 148,771 135,848 89,200 357,022 1,033,705  
TOTAL 150,222 236,226 191,171 187,647 165,324 628,439 1,559,029  
                 
REVENUES                
Revenue 2,151 2,738 5,047 5,161 10,380 123,097 148,573  
Power Bonds 81,571 131,201 101,865 103,145 107,891 320,723 846,395  
Water Bonds 63,965 100,102 81,726 76,692 44,404 171,370 538,259  
Cap and Trade Auction Revenue 535 886 1,233 1,350 1,350 6,749 12,102  
Low Carbon Fuel Standard  2,000 1,300 1,300 1,300 1,300 6,500 13,700  
TOTAL 150,222 236,226 191,171 187,647 165,324 628,439 1,559,029  
Total San Francisco Jobs/Year 673 1,058 856 840 740 2,815 6,983  
                 
SFPUC: CleanPowerSF FY 2022 FY 2023 FY 2024 FY 2025 FY 2026 FY 2027 - 2031 Plan Total  
SPENDING PLAN                
Local Renewable Energy Program 509 224 224 489 349 60,876 62,671  
CleanPower SF Customer Program 1,924 1,249 1,199 1,149 1,324 6,245 13,090  
TOTAL 2,433 1,473 1,423 1,638 1,673 67,121 75,761  
                 
REVENUES                
Revenue 2,433 1,473 1,423 1,638 1,673 67,121 75,761  
TOTAL 2,433 1,473 1,423 1,638 1,673 67,121 75,761  
Total San Francisco Jobs/Year 11 7 6 7 7 301 339  

back to top