Bay Area Rapid Transit (BART)

Bay Area Rapid Transit (BART) connects the San Francisco Peninsula with Berkeley, Oakland, Fremont, Walnut Creek, Dublin/Pleasanton and other cities in the East Bay.

bart.gov

BAY AREA RAPID TRANSIT (BART) FY 2022 FY 2023 FY 2024 FY 2025 FY 2026 FY 2027 - 2031 Plan Total  
SPENDING PLAN               DEFERRED
 Rail Cars  94,089 17,119 90,815 162,464 57,738 71,024 493,249             53,210
 Track & Structures  25,329 25,561 25,485 25,526 25,016 124,537 251,454          100,177
 Traction Power  25,288 25,590 25,902 26,929 22,817 116,764 243,290                           -   
 Train Control & Communications  40,739 38,555 32,250 31,142 21,281 46,065 210,033              11,320
 Stations  16,637 16,377 20,261 19,195 12,785 53,897 139,152         354,762
 Maintenance Shops, Yards, & Other Facilities  20,473 15,427 11,503 6,997 2,380 11,901 68,682                           -   
 Seismic Programs  19,919 19,620 11,246 - - - 50,784        260,360
 System Expansion  4,685 4,685 4,391 4,932 4,038 20,188 42,919                           -   
 Electrical & Mechanical Infrastructure  6,497 6,497 6,338 6,338 5,284 26,419 57,373          162,286
 System Support  12,230 10,800 17,552 24,639 13,759 25,994 104,972               47,191
TOTAL 265,886 180,231 245,743 308,162 165,098 496,790 1,661,909 989,306
                 
REVENUES                
Measure RR 87,077 76,210 92,590 169,317 87,806 299,020 812,020  
Other BART 43,078 33,053 30,783 28,846 8,329 25,960 170,047  
Federal 75,469 12,462 79,009 35,654 26,351 96,043 324,987  
Regional  42,142 36,421 1,192 2,169 1,563 5,324 88,810  
State 10,386 14,221 23,589 42,931 19,798 - 110,925  
Local 7,735 7,864 18,580 29,246 21,251 70,443 155,120  
TOTAL 265,886 180,231 245,743 308,162 165,098 496,790 1,661,909  
Total San Francisco Jobs/Year 1,191 807 1,101 1,380 739 2,225 7,444  

back to top