City College of San Francisco (CCSF)
City College of San Francisco (CCSF) is a community college serving about 75,000 students annually at the main campus, nine Centers, one ground-leased site, and a rented site, all located in the City and County of San Francisco. CCSF provides a sustainable and accessible environment supporting and encouraging students by building on the vibrancy of San Francisco, where students are guided by the principles of inclusiveness, integrity, innovation, creativity, and quality.
| CITY COLLEGE OF SAN FRANCISCO | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 - 2031 | Plan Total | |
| SPENDING PLAN | ||||||||
| Ocean Campus Infrastructure Replacement | 17,565 | 36,382 | 20,000 | - | - | - | 73,947 | - |
| 750 Eddy Street Seismic and Code Upgrades | 19,023 | 5,142 | 1,391 | - | - | - | 25,556 | - |
| Ocean Campus Projects | 13,300 | 23,505 | 17,690 | 8,100 | 10,898 | 38,011 | 111,504 | 326,400 |
| Evans Center Modernization | 5,028 | 15,659 | 3,429 | 467 | - | - | 24,583 | 3,250 |
| Other Center Renovations | 1,733 | 1,983 | 6,539 | 27,929 | 3,732 | 5,050 | 46,967 | - |
| Performing Arts Education Center - Diego Rivera Theater | 22,816 | 51,895 | 19,401 | 1,619 | - | - | 95,731 | 221,000 |
| STEAM Complex | 6,266 | 36,448 | 81,286 | 27,073 | - | - | 151,073 | 309,000 |
| Student Development Center | 4,622 | 43,723 | 63,661 | 14,019 | - | - | 126,024 | 144,000 |
| Child Development Center | 40 | 242 | 242 | 7,607 | 3,369 | - | 11,500 | 20,000 |
| Creative Arts Renovation | 102 | 600 | 1,479 | 15,977 | 12,143 | - | 30,300 | 26,000 |
| Batmale Renovation | - | - | - | - | - | - | - | 83,000 |
| Science Hall Renovation | - | 820 | 2,463 | 31,572 | 66,940 | 205 | 102,000 | 114,000 |
| Cloud Hall Renovation | 1,629 | 1,629 | 13,071 | 71,835 | 13,293 | - | 101,456 | 114,000 |
| East Parking Structure (877 Spaces) | - | - | - | - | - | - | - | 91,000 |
| West Parking Structure (1,030 Spaces) | - | - | - | - | - | - | - | 83,000 |
| Downtown Center Modernization | - | - | - | - | - | - | - | 22,700 |
| John Adams Center Addition | - | - | - | - | - | - | - | 26,640 |
| Student Union | - | - | - | - | - | - | - | 104,000 |
| TOTAL | 92,124 | 218,027 | 230,653 | 206,197 | 110,374 | 43,267 | 900,641 | 1,687,990 |
| REVENUES | ||||||||
| State Chancellor's Office Capital Outlay Grants | 36,588 | 41,524 | 21,391 | - | - | - | 99,503 | |
| City College G.O. Bond | 55,536 | 176,503 | 209,262 | 206,197 | 110,374 | 43,267 | 801,138 | |
| TOTAL | 92,124 | 218,027 | 230,653 | 206,197 | 110,374 | 43,267 | 900,641 | |
| Total San Francisco Jobs/Year | 413 | 977 | 1,033 | 924 | 494 | 194 | 4,034 |
