General Fund Departments
General Fund departments primarily rely on the General Fund to support their infrastructure needs. Table 1.2 outlines a program summary of planned General Fund department investments, as well as projects deferred from the Plan due to funding limitations.
| General Fund Department Program Summary (Dollars in Millions) |
||
|---|---|---|
| Renewal Investments | FUNDED | DEFERRED |
| Today's Backlogs | ||
| Facilities | 610 | |
| Streets | 189 | |
| Subtotal | 799 | |
| Projected for Next 10 Years | ||
| Facilities | 605 | 125 |
| Streets | 816 | 511 |
| Other right-of-way assets | 421 | 109 |
| Subtotal | 1,841 | 745 |
| SUBTOTAL, RENEWALS | 1,841 | 1,544 |
| Capital Enhancement Investments | FUNDED | DEFERRED |
| Earthquake and Safety Improvements | ||
| HOJ Relocation Projects | 546 | |
| SFFD Neighborhood Stations and Critical Facilities Improvements | 286 | |
| Emergency Firefighting Water System | 204 | |
| District Police Stations | 196 | |
| ZSFG Building 80/90 Renovation & Seismic Retrofit | 115 | |
| ZSFG Bldg 5 Renovation & Seismic Retrofit | 110 | |
| DPH Civic Center Buildings Relocation | 93 | |
| JUV Relocation from Administrative Building | 65 | |
| SFFD Ambulance Deployment Center Relocation | 40 | |
| SFFD Bureau of Equipment Relocation | 98 | |
| Other Earthquake & Safety Improvements | 320 | 11 |
| Subtotal | 1,975 | 109 |
| Disability Access Improvements | ||
| Facilities | 12 | |
| Sidewalk Improvements and Repair Program | 37 | |
| Curb Ramps (ADA Right-of-Way Transition Plan) | 86 | |
| Subtotal | 135 | |
| Parks, Open Space & Greening Improvements | ||
| Neighborhood Parks and Open Space G.O. Bond Projects | 300 | |
| Other Parks, Open Space & Greening Improvements | 236 | 31 |
| Subtotal | 536 | 31 |
| Street Infrastructure Improvements | ||
| Better Market Street | 134 | 359 |
| Islais Creek and 4th Street Bridge Rehabilitation | 67 | |
| Utility Undergrounding | 1,407 | |
| Other Street Infrastructure Improvements | 797 | |
| Subtotal | 201 | 2,563 |
| Other Improvements | ||
| SHF – County Jails #1 and #2 (425 7th Street) Strengthening | 82 | 225 |
| Improvements at Chinatown and Mission branch libraries | 27 | |
| DEM Facility Addition for 1011 Turk | 30 | |
| Other Projects | 425 | 137 |
| Subtotal | 564 | 362 |
| SUBTOTAL, ENHANCEMENTS | 3,410 | 3,065 |
| PLAN TOTAL | 5,251 | 4,609 |
