The San Francisco Public Utilities Commission (SFPUC) provides and distributes water to 2.6 million customers, treats wastewater, and supplies electric power to operate Muni streetcars and electric buses, street and traffic lights, and municipal buildings. The amount of facilities and infrastructure it takes to accomplish its mission is vast, including 16 dams, 25 reservoirs, eight water tanks, three water treatment plants, 933 miles of sewers, 160 miles of transmission lines, and over 150 miles of pipelines. This complex network of infrastructure is managed by three utility enterprises within the SFPUC: Water, Wastewater, and Hetch Hetchy Water and Power.

http://www.sfwater.org/

SFPUC - HETCH HETCHY FY2020 FY2021 FY2022 FY2023 FY2024 FY 2025 - 2029 Plan Total  
SPENDING PLAN               DEFERRED
Hetchy Power                
Streetlights

6,010

5,510

5,510

4,010

4,010

20,050

45,100

 
Renewable/Generation 1,000 1,000 1,000 1,000 1,000 5,000 10,000  
Energy Efficiency 1,000 1,000 1,000 1,000 1,000 5,000 10,000  
Redevelopment 9,521 10,149 9,899 7,049 8,299 16,612 61,530  
Transmission/Distribution 65,500 33,583 14,583 14,583 14,583 90,716 233,549  
Hetchy Power Subtotal 83,031 51,243 31,993 27,643 28,893 137,377 360,179  
 
Hetchy Water                
Water Infrastructure

26,834

17,342

74,877

36,694

35,188

54,351

245,286

 
Power Infrastructure 11,782 57,614 26,163 4,482 4,638 25,697 130,376  
Joint Projects - Water Infrastructure (45%) 33,593 32,439 30,085 32,447 14,587 78,177 221,327  
Joint Projects - Power Infrastructure (55%) 41,058 39,648 36,770 39,657 17,829 95,549 270,511  
Hetchy Water Subtotal 113,266 147,043 167,895 113,280 72,242 253,774 867,500  
TOTAL 196,297 198,286 199,888 140,923 101,135 391,151 1,227,679  
 
REVENUES                
Revenue

16,960

17,006

16,971

15,435

16,649

76,302

159,323

 
Power Bonds 117,911 131,044 77,466 55,822 33,462 176,935 592,640  
Water Bonds 60,427 49,781 104,962 69,141 50,462 134,416 469,189  
Cap and Trade Auction Revenue 1,000 454 489 525 561 3,498 6,527  
TOTAL 196,297 198,286 199,888 140,923 101,135 391,151 1,227,679  
Total San Francisco Jobs/Year 1,164 1,176 1,185 836 600 2,320 7,280  

SFPUC - WASTEWATER ENTERPRISE FY2020 FY2021 FY2022 FY2023 FY2024 FY 2025 - 2026 Plan Total  
SPENDING PLAN               DEFERRED
Sewer System Improvement Program                
Program Wide Management

16,590

16,500

16,500

12,500

11,500

57,053

130,643

 
Treatment Facilities 169,109 365,055 346,460 291,874 63,240 384,720 1,620,459  
Sewer/Collection System 69,285 323,069 395,717 293,436 32,202 157,740 1,271,449  
Stormwater Management/Flood Control 40,456 187,631 47,853 98,782 168,077 161,439 704,238  
SSIP Subtotal 295,440 892,254 806,530 696,593 275,019 760,952 3,726,789  
 
Renewal & Replacement                
Collection System - Salt Water Intrusion

1,219

1,262

1,306

1,351

1,399

2,948

9,485

 
Collection System - Sewer Improvements 64,790 67,382 70,077 73,582 77,260 448,257 801,348  
Collection System - Condition Assessment 3,563 3,685 3,809 3,942 4,080 22,855 41,934  
Collection System - Spot Sewer 23,757 24,708 14,280 14,994 15,744 91,348 184,831  
Treatment Plant Improvements 24,150 25,358 26,625 27,957 29,354 170,312 303,756  
Renewal & Replacement Subtotal 117,479 122,395 116,097 121,826 127,837 735,719 1,341,353  
 
Wastewater Facilities & Infrastructure                
Ocean Beach Protection

5,381

2,987

95,568

4,299

-

-

108,235

 
Southeast Community Center Improvements 3,500 3,500 - - - - 7,000  
SWOO Condition Assessment & Rehab - 914 951 10,989 1,089 16,888 30,830  
Southeast Outfall Condition Assessment & Rehab 1,099 11,142 1,188 1,236 15,124 2,930 32,719  
Islais Creek Outfall 15,000 - - - - - 15,000  
Wastewater Facilities & Infrastructure Subtotal 24,980 18,543 97,706 16,524 16,213 19,818 193,784  
 
Treasure Island

23,957

13,000

-

-

-

-

36,957

 
TOTAL 461,856 1,046,192 1,020,334 834,942 419,070 1,516,489 5,298,883  
 
 
REVENUES                
Revenue

112,979

117,895

111,597

117,326

123,337

713,219

1,296,353

 
Revenue Bonds 344,377 923,797 904,237 713,116 291,232 780,770 3,957,529  
Capacity Fees 4,500 4,500 4,500 4,500 4,500 22,500 45,000  
TOTAL 461,856 1,046,192 1,020,334 834,942 419,070 1,516,489 5,298,883  
Total San Francisco Jobs/Year 2,739 6,204 6,051 4,951 2,485 8,993 31,422  

SFPUC - WATER ENTERPRISE FY2020 FY2021 FY2022 FY2023 FY2024 FY 2025 - 2029 Plan Total  
SPENDING PLAN               DEFERRED
Regional Costs                
Water Treatment Program

14,533

105,538

2,014

1,914

1,928

10,198

136,125

 
Water Transmission Program 45,055 42,345 11,640 12,440 32,256 146,125 289,861  
Water Supply & Storage Program 25,050 20,032 40,080 41,530 25,255 68,522 220,469  
Watersheds & Land Management 12,521 5,119 4,924 4,457 4,374 13,183 44,578  
Communication & Monitoring Program 500 500 500 500 515 8,585 11,100  
Buildings and Grounds Programs 33,545 8,104 2,713 2,737 2,713 11,275 61,087  
Regional Subtotal 131,204 181,638 61,871 63,578 67,041 257,888 763,220  
 
Local Costs                
Local Water Conveyance/Distribution System

58,177

57,645

58,000

59,000

60,000

324,965

617,787

 
Emergency Firefighting Water System Projects 10,000 10,450 10,920 11,412 10,000 - 52,782  
Buildings & Grounds Improvements - Local 200 1,000 13,000 26,000 - - 40,200  
Systems Monitoring & Control 209 218 228 239 249 1,426 2,569  
Local Tanks/Reservoir Improvements 3,175 2,300 200 - - - 5,675  
Local Water Supply Projects 5,500 - - - - - 5,500  
Pump Station Improvements 2,250 17,500 600 - - - 20,350  
Recycled Water Projects 500 700 - - - - 1,200  
Local Subtotal 80,011 89,813 82,949 96,650 70,249 326,391 746,063  
TOTAL 211,215 271,451 144,820 160,228 137,290 584,279 1,509,283  
 
REVENUES                
Revenue

57,304

47,055

47,584

62,909

63,667

435,427

713,946

 
Revenue Bonds 152,400 222,842 95,716 95,799 72,103 140,944 779,804  
Capacity Fee 1,511 1,554 1,520 1,520 1,520 7,908 15,533  
TOTAL 211,215 271,451 144,820 160,228 137,290 584,279 1,509,283  
Total San Francisco Jobs/Year 1,253 1,610 859 950 814 3,465 8,950  

back to top