The Asian Art Museum of San Francisco – Chong-Moon Lee Center for Asian Art and Culture enables a diverse, global audience to discover the distinctive materials, aesthetics, and intellectual achievements of Asian art and cultures, and serves as a bridge of understanding between Asia and the United States and amongst the diverse cultures of Asia.
| ASIAN ART MUSEUM | FY 2020 |
FY 2021 |
FY 2022 |
FY 2023 |
FY 2024 |
FY 2025 - 2029 | Plan Total | Backlog |
|---|---|---|---|---|---|---|---|---|
| State of Good Repair Renewal - Need | 5,730 | 10,219 | ||||||
| SPENDING PLAN | DEFERRED | |||||||
| State of Good Repair Renewal - Uses | 375 | 439 | 472 | 506 | 563 | 3,734 | 6,089 | 5,481 |
| TOTAL | 375 | 439 | 472 | 506 | 563 | 3,734 | 6,089 | 5,481 |
| REVENUES | ||||||||
| General Fund | 375 | 439 | 472 | 506 | 563 | 3,734 | 6,089 | |
| TOTAL | 375 | 439 | 472 | 506 | 563 | 3,734 | 6,089 | |
| Total San Francisco Jobs/Year | 3 | 4 | 4 | 4 | 5 | 31 | 51 | |
