Financial Summary

PROGRAMS/PROJECTS
(Dollars in Thousands)
Prior Years FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 - 2027 Plan Total Backlog
SPENDING PLAN                 DEFERRED
Municipal Transportation Agency (SFMTA) - 660,134 585,409 415,289 306,192 264,132 2,138,123 4,369,279 5,215,848
International Airport (SFO) 1,493,509 1,683,699 1,311,069 805,890 534,840 97,666 397,692 4,830,856 -
Interagency Initiatives 4,158,817 877,953 709,113 714,750 801,587 630,775 3,020,962 6,755,140 -
TOTAL 5,652,326 3,221,786 2,605,591 1,935,928 1,642,619 992,573 5,556,777 15,955,275 5,215,848
 
REVENUES                  
Transportation Bond 2014 - 78,100 91,073 87,356 13,526 - - 270,055  
Transportation Bond 2024 - - - - - - 371,918 371,918  
Local 1,071,558 561,912 374,017 251,157 409,844 512,448 2,275,041 4,384,419  
Regional 1,059,518 74,941 106,905 123,400 106,700 63,200 266,000 741,146  
Federal 1,264,962 503,578 459,045 526,646 468,433 322,995 1,797,076 4,077,774  
State 782,016 257,190 222,266 154,803 34,239 6,750 49,750 724,998  
Other 1,474,271 1,742,488 1,358,839 781,190 582,670 69,717 377,640 4,912,544  
TOTAL 5,652,325 3,218,209 2,612,145 1,924,552 1,615,412 975,110 5,137,425 15,482,853  
Total San Francisco Jobs/Year   26,872 21,811 16,070 13,489 8,142 42,898 129,282  
 
Annual Surplus (Deficit) 0 (3,578) 6,554 (11,376) (27,207) (17,463) (419,352) (472,422)  
Cumulative Surplus (Deficit) 0 (3,578) 2,976 (8,401) (35,607) (53,070) (419,352)    

back to top