The mission of the San Francisco Fire Department (SFFD) is to protect the lives and property of the people of San Francisco from fires, natural disasters, and hazardous materials incidents; to save lives by providing emergency medical services; to prevent fires through prevention and education programs; and to provide a work environment that values health, wellness and cultural diversity and is free of harassment and discrimination. As part of these services, the SFFD operates 42 fire stations and in conjunction with the Public Utilities Commission manages the Emergency Firefighting Water System (EFWS).
FIRE DEPARTMENT | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY 2025 - 2029 | Plan Total | |
---|---|---|---|---|---|---|---|---|
State of Good Repair Renewal - Need | 8,413 | 8,834 | 9,276 | 9,740 | 10,227 | 59,334 | 105,824 | |
SPENDING PLAN | DEFERRED | |||||||
State of Good Repair Renewal - Proposed Uses | 310 | 356 | 417 | 457 | 516 | 3,834 | 5,889 | 4,782 |
Emergency Firefighting Water System | 153,500 | - | - | - | - | - | 153,500 | - |
SFFD Neighborhood Stations | 125,000 | - | - | - | - | - | 125,000 | - |
SFFD Training Facility | 150,000 | - | - | - | - | - | 150,000 | - |
Treasure Island Neighborhood Fire House Replacement | 20,000 | - | - | - | - | - | 20,000 | - |
SFFD Bureau of Equipment Relocation | - | - | - | - | - | - | - | 97,734 |
TOTAL | 448,810 | 356 | 417 | 457 | 516 | 3,834 | 454,389 | 102,516 |
REVENUES | ||||||||
General Fund |
310 |
356 |
417 | 457 |
516 |
3,834 | 5,889 | |
ESER G.O. Bond 2020 | 428,500 | - | - | - | - | 428,500 | ||
Developer Funded | 20,000 | - | - | - | - | 20,000 | ||
TOTAL | 448,810 | 356 | 417 |
457 |
516 |
3,834 |
454,389 | |
Total San Francisco Jobs/Year | 2,661 | 2 | 2 | 3 | 3 | 29 | 2,695 |