Through various planning efforts, such as Community Plans, Redevelopment Plans, and Development Agreements, the Planning Department helps San Francisco to create a built environment that will support our own growth. The City has developed specific Area Plans where current development is concentrated: Balboa Park, Eastern Neighborhoods, Market Octavia, Rincon Hill, Transit Center, and Visitacion Valley. New infrastructure projects planned in these areas include improvements to transportation networks, streetscape enhancements, new open space areas that provide access to recreation activities, and other projects that will improve quality of life in these areas.
PLAN AREAS (ALL) | PRIOR YEARS | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY 2025 - 2029 | Plan Total |
---|---|---|---|---|---|---|---|---|
SPENDING PLAN | ||||||||
Complete Streets | 176,297 | 27,983 | 63,330 | 17,005 | 3,607 | - | - | 111,925 |
Transit |
69,476 | 41,600 | 27,353 | 12,525 | 2,360 | 3,040 | - | 86,878 |
Open Space |
192,263 | 3,466 | 4,400 | - | - | 500 | - | 8,366 |
Childcare |
11,442 | 510 | 672 | 1,301 | 744 | 1,044 | 2,854 | 7,125 |
Program Administration |
9,692 | 1,230 | 1,523 | 2,480 | 628 | 1,291 | 2,562 | 9,715 |
TOTAL | 459,170 | 74,789 | 97,278 | 33,311 | 7,339 | 5,875 | 5,416 | 224,009 |
REVENUES | ||||||||
Impact Fees | 286,639 | 34,049 | 30,390 | 57,224 | 10,963 | 13,697 | 108,777 | 255,100 |
General Fund - Other | 20,323 | 15,092 | 10,245 | 1,910 | - | - | - | 27,247 |
Bonds | 127,228 | 25,672 | 19,229 | - | - | - | - | 44,902 |
Other Local | 36,160 | 12,886 | 41,526 | 17,435 | 3,607 | 172,000 | - | 247,454 |
External Grants | 38,175 | 6,000 | 7,443 | 6,895 | 2,360 | 3,540 | - | 26,238 |
TOTAL | 508,525 | 93,700 | 108,833 | 83,464 | 16,930 | 189,237 | 108,777 | 600,941 |
Total San Francisco Jobs/Year | 556 | 645 | 495 | 100 | 1,122 | 645 | 3,564 | |
Annual Surplus (Deficit) | 49,355 | 18,911 | 11,555 | 50,153 | 9,591 | 183,362 | 103,361 | 426,287 |
Cumulative Surplus (Deficit) | 49,355 | 68,266 | 79,820 | 129,974 | 139,564 | 322,926 | 426,287 |
PLAN AREA - BALBOA PARK | PRIOR YEARS | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY 2025 -2029 | Plan Total |
---|---|---|---|---|---|---|---|---|
SPENDING PLAN | ||||||||
Complete Streets | 300 | 400 | 1,800 | 9,400 | - | - | - | 11,600 |
Transit | 1,579 | - | - | - | - | - | - | - |
Open Space | 24,898 | 466 | - | - | - | - | - | 466 |
Childcare | 116 | - | 16 | 16 | 16 | - | 48 | 96 |
Program Administration | 21 | 5 | 5 | 5 | 5 | - | 17 | 37 |
TOTAL | 26,914 | 871 | 1,821 | 9,421 | 21 | - | 65 | 12,199 |
REVENUES | ||||||||
Impact Fees | 2,197 | 155 | - | 104 | 104 | 104 | 417 | 884 |
General Fund - Other | 3,217 | - | - | - | - | - | - | - |
Bonds | 12,062 | - | - | - | - | - | - | - |
Other Local | 300 | 866 | 1,800 | 9,400 | - | - | - | 12,066 |
External Grants | 9,619 | - | - | - | - | - | - | - |
TOTAL | 27,396 | 1,021 | 1,800 | 9,504 | 104 | 104 | 417 | 12,950 |
Annual Surplus (Deficit) | 481 | 150 | (21) | 83 | 83 | 104 | 352 | 1,232 |
Surplus (Deficit) | 481 | 631 | 610 | 693 | 776 | 881 | 1,232 |
PLAN AREA -EASTERN NEIGHBORHOODS | PRIOR YEARS | FY20208 | FY2021 | FY2022 | FY2023 | FY2024 | FY 2025 -2029 | Plan Total |
---|---|---|---|---|---|---|---|---|
SPENDING PLAN | ||||||||
Complete Streets | 61,572 | 9,095 | 48,604 | 5,520 | - | - | - | 63,219 |
Transit | 56,357 | 38,624 | 18,377 | 6,895 | 2,360 | 3,040 | - | 69,296 |
Open Space | 74,327 | 3,000 | 4,100 | - | - | 500 | - | 7,600 |
Childcare | 5,534 | 510 | 371 | 685 | 526 | 444 | 2,200 | 4,736 |
Program Administration | 5,152 | 856 | 555 | 528 | 405 | 996 | 2,025 | 5,365 |
TOTAL | 202,941 | 52,085 | 72,007 | 13,628 | 3,291 | 4,980 | 4,225 | 150,216 |
REVENUES | ||||||||
Impact Fees | 97,879 | 9,828 | 15,083 | 9,138 | 5,618 | 4,386 | 40,670 | 84,723 |
General Fund - Other | 13,815 | 13,316 | 6,604 | - | - | - | - | 19,920 |
Bonds | 75,410 | 19,247 | 18,929 | - | - | - | - | 38,176 |
Other Local | 7,440 | 8,005 | 32,640 | 3,130 | - | - | - | 43,775 |
External Grants | 25,944 | 6,000 | 5,093 | 6,895 | 2,360 | 3,540 | - | 23,888 |
TOTAL | 220,488 | 56,397 | 78,349 | 19,163 | 7,978 | 7,926 | 40,670 | 210,483 |
Annual Surplus (Deficit) | 17,547 | 4,312 | 6,342 | 5,535 | 4,687 | 2,946 | 36,445 | 77,814 |
Cumulative Surplus (Deficit) | 17,547 | 21,859 | 28,201 | 33,736 | 38,423 | 41,369 | 77,814 |
PLAN AREA - MARKET OCTAVIA | PRIOR YEARS | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY 2025 -2029 | Plan Total |
---|---|---|---|---|---|---|---|---|
SPENDING PLAN | ||||||||
Complete Streets | 13,478 | 1,101 | 3,085 | 1,335 | 3,267 | - | - | 8,788 |
Transit | 11,540 | 2,976 | 8,976 | 5,630 | - | - | - | 17,582 |
Open Space | 30,573 | - | - | - | - | - | - | - |
Childcare | 3,523 | - | - | - | - | - | - | - |
Program Administration | 2,674 | 369 | 895 | 1,803 | 151 | 151 | 453 | 3,823 |
TOTAL | 61,788 | 4,447 | 12,956 | 8,768 | 3,418 | 151 | 453 | 30,193 |
REVENUES | ||||||||
Impact Fees | 47,286 | 6,238 | 13,282 | 43,904 | 3,155 | 3,155 | 15,472 | 85,205 |
General Fund - Other | 970 | 1,776 | - | 1,910 | - | - | - | 3,686 |
Bonds | 17,390 | - | - | - | - | - | - | - |
Other Local | 2,772 | 1,015 | 4,236 | 4,905 | 3,267 | - | - | 13,423 |
External Grants | 2,112 | - | - | - | - | - | - | - |
TOTAL | 70,530 | 9,029 | 17,518 | 50,719 | 6,422 | 3,155 | 15,472 | 102,314 |
Annual Surplus (Deficit) | 8,742 | 4,583 | 4,562 | 41,950 | 3,004 | 3,004 | 15,019 | 80,863 |
Cumulative Surplus (Deficit) | 8,742 | 13,324 | 17,887 | 59,837 | 62,841 | 65,844 | 80,863 |
PLAN AREA - RINCON HILL | PRIOR YEARS | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY 2025 -2029 | Plan Total |
---|---|---|---|---|---|---|---|---|
SPENDING PLAN | ||||||||
Complete Streets | 20,652 | 911 | - | - | - | - | - | 911 |
Open Space | 4,896 | - | - | - | - | - | - | - |
Program Administration | 1,845 | - | - | - | - | - | - | - |
TOTAL | 27,393 | 911 | - | - | - | - | - | 911 |
REVENUES | ||||||||
Impact Fees | 27,333 | 911 | - | - | - | - | - | 911 |
General Fund - Other | 60 | - | - | - | - | - | - | - |
TOTAL | 27,393 | 911 | - | - | - | - | - | 911 |
Annual Surplus (Deficit) | ||||||||
Cumulative Surplus (Deficit) |
PLAN AREA - VISITACION VALLEY | PRIOR YEARS | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY 2023 -2027 | Plan Total |
---|---|---|---|---|---|---|---|---|
SPENDING PLAN | ||||||||
Complete Streets | 11,917 | 5,659 | 8,841 | - | 340 | - | - | 14,840 |
Open Space | 4,531 | - | 300 | - | - | - | - | 300 |
Childcare | 2,269 | - | 285 | 600 | 202 | 600 | 606 | 2,293 |
Program Administration | - | - | 68 | 144 | 67 | 144 | 67 | 490 |
TOTAL | 18,717 | 5,659 | 9,494 | 744 | 609 | 744 | 673 | 17,923 |
REVENUES | ||||||||
Impact Fees | 15,441 | 5,849 | 296 | 3,245 | 2,086 | 6,052 | 2,941 | 20,469 |
General Fund - Other | 2,261 | - | 3,641 | - | - | - | - | 3,641 |
Bonds | 2,576 | 2,659 | 300 | - | - | - | - | 2,959 |
Other Local | 7,192 | 3,000 |
2,850 |
- | - | - | - | 2,350 |
External Grants | 500 | - | 2,350 | - | - | - | - | 2,350 |
TOTAL | 27,970 | 11,508 | 9,437 | 3,245 | 2,426 | 6,052 | 2,941 | 35,609 |
Annual Surplus (Deficit) | 9,253 | 5,849 | (57) | 2,501 | 1,817 | 5,308 | 2,268 | 26,939 |
Cumulative Surplus (Deficit) | 9,253 | 15,102 | 15,045 | 17,546 | 19,363 | 24,671 | 26,939 |