City College of San Francisco (CCSF) is a community college serving about 75,000 students annually at the main campus, nine Centers, one ground-leased site, and a rented site, all located in the City and County of San Francisco. CCSF provides a sustainable and accessible environment supporting and encouraging students by building on the vibrancy of San Francisco, where students are guided by the principles of inclusiveness, integrity, innovation, creativity, and quality.
| CITY COLLEGE OF SAN FRANCISCO | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY 2023 - 2027 | Plan Total | Backlog |
|---|---|---|---|---|---|---|---|---|
| SPENDING PLAN | DEFERRED | |||||||
| Ocean Campus Infrastructure Replacement | 5,200 | 19,000 | 196,000 | 19,000 | - | - | 62,800 | |
| 750 Eddy Street Seismic and Code Upgrades | 1,200 | - | 10,400 | - | - | - | 10,600 | |
| Ocean Campus Boiler #1 Firebox Repair | 200 | - | - | - | - | - | 200 | |
| Ocean Campus Roof Repairs | 350 | - | - | - | - | - | 350 | |
| Asphalt, Concrete, Painting | 450 | - | - | - | - | - | 450 | |
| Ocean Campus Data Center Reliability Upgrades | 175 | - | - | - | - | - | 175 | |
| Classroom Technology Enhancements | 1,600 | - | - | - | - | - | 1,600 | |
| Wayfinding and Compliance Signage | 100 | - | - | - | - | - | 100 | |
| Downtown Center 5th Floor Renovation | 1,000 | - | - | - | - | - | 1,000 | |
| Ocean Campus Boiler Replacements | 548 | - | - | - | - | - | 548 | |
| Downtown Center Boiler Replacement | 308 | - | - | - | - | - | 308 | |
| HVAC Recommissioning | - | 800 | - | - | - | - | 800 | |
| Ocean Campus Projects | - | - | - | - | - | - | - | 326,400 |
| Downtown Center Modernization | - | - | - | - | - | - | - | 22,700 |
| Evans Center Modernization | - | - | - | - | - | - | - | 3,250 |
| John Adams Center Addition | - | - | - | - | - | - | - | 26,640 |
| Student Development Center | - | - | - | - | - | - | - | 71,000 |
| TOTAL | 11,131 | 19,800 | 30,000 | 19,000 | - | - | 79,931 | 449,900 |
| REVENUES | ||||||||
| State Chancellor's Office Capital Outlay Grants | 6,400 | 19,000 | 30,000 | 19,000 | - | - | 74,400 | |
| State Chancellor's Office Physical Plant and InstructionalSupport Block Grants | 3,275 | - | - | - | - | - | 3,275 | |
| Proposition 39 Energy Efficiency and RenewableGeneration Funds | 856 | 800 | - | - | - | - | 1,656 | |
| Adult Education Block Grant | 600 | - | - | - | - | - | 600 | |
| TOTAL | 11,131 | 19,800 | 30,000 | 19,000 | - | - | 79,931 | |
| Total San Francisco Jobs/Year | 93 | 165 | 251 | 159 | - | - | 667 | |
