City College of San Francisco (CCSF) is a community college serving about 75,000 students annually at the main campus, nine Centers, one ground-leased site, and a rented site, all located in the City and County of San Francisco. CCSF provides a sustainable and accessible environment supporting and encouraging students by building on the vibrancy of San Francisco, where students are guided by the principles of inclusiveness, integrity, innovation, creativity, and quality.
| CITY COLLEGE OF SAN FRANCISCO | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY 2025 - 2029 | Plan Total | Backlog |
|---|---|---|---|---|---|---|---|---|
| SPENDING PLAN | DEFERRED | |||||||
| Ocean Campus Infrastructure Replacement | 11,800 | 35,350 | 8,900 | - | - | - | 56,050 | - |
| 750 Eddy Street Seismic and Code Upgrades | 17,600 | - | - | - | - | - | 17,600 | - |
| Ocean Campus Projects | - | - | - | - | - | - | - | 326,400 |
| Downtown Center Modernization | - | - | - | - | - | - | - | 22,700 |
| Evans Center Modernization | - | - | - | - | - | - | - | 3,250 |
| John Adams Center Addition | - | - | - | - | - | - | - | 26,640 |
| Performing Arts Education Center | - | - | - | - | - | - | - | 221,000 |
| Student Development Center | - | - | - | - | - | - | - | 104,000 |
| STEM Complex | - | - | - | - | - | - | - | 309,000 |
| Student Union | - | - | - | - | - | - | - | 144,000 |
| Child Development Center | - | - | - | - | - | - | - | 20,000 |
| Visual Arts Renovation | - | - | - | - | - | - | - | 26,000 |
| Batmale Renovation | - | - | - | - | - | - | - | 83,000 |
| Science Hall Renovation | - | - | - | - | - | - | - | 114,000 |
| East Parking Structure (877 Spaces) | - | - | - | - | - | - | - | 91,000 |
| West Parking Structure (1,030 Spaces) | - | - | - | - | - | - | - | 83,000 |
| TOTAL | 29,400 | 35,350 | 8,900 | - | - | - | 73,650 | 1,573,990 |
| REVENUES | ||||||||
| State Chancellor's Office Capital Outlay Grants | 29,400 | 35,350 | 8,900 | - | - | - | 73,650 | |
| TOTAL | 29,400 | 35,350 | 8,900 | - | - | - | 73,650 | |
| Total San Francisco Jobs/Year | 174 | 210 | 53 | 437 | ||||
