The San Francisco Municipal Transportation Agency (SFMTA) plans, designs, builds, operates, regulates, and maintains one of the most diverse transportation networks in the world. In addition to the four modes of transportation (transit, walking, bicycling, and driving, which includes private vehicles, taxis, car sharing, on-and off-street parking, and commercial vehicles), the Agency directly oversees five transit modes (bus, trolley bus, light rail, historic streetcar, and cable car), in addition to overseeing paratransit service, which serves individuals unable to use fixed-route transit service.

https://www.sfmta.com/

SFMTA FY2018 FY2019 FY2020 FY2021 FY2022 FY 2023 - 2027 Plan Total Backlog
SPENDING PLAN               DEFERRED
Communications/IT Infrastructure 350 700 700 700 700 3,500 6,650 68,284
Facility 47,743 23,615 7,080 42,080 1,580 68,900 190,997 931,362
Fleet 337,245 149,996 93,499 70,441 135,638 996,597 1,783,416 880,695
Parking 5,000 10,000 - - - 15,000 30,000 186,439
Security 10,071 3,000 3,000 3,000 - - 19,071 9,197
Streets 56,158 85,272 51,790 48,449 50,119 242,768 534,556 509,193
Taxi 400 400 400 400 400 2,000 4,000 40,938
Traffic & Signals 28,452 15,206 7,995 11,840 9,923 45,144 118,561 159,556
Transit Fixed Guideway 47,004 57,289 34,948 35,477 35,212 185,043 394,973 224,013
Transit Optimization & Expansion 127,712 239,932 215,876 93,805 30,559 302,254 1,010,137 2,206,173
Other Transportation Projects - - - - - 276,918 276,918 -
TOTAL 660,134 585,409 415,289 306,192 264,132 2,138,123 4,369,279 5,215,848
 
REVENUES                
Transportation Bond 2014 78,100 91,073 87,356 13,526 - - 270,055  
Transportation Bond 2024 - - - - - 371,918 371,918  
New Revenue Measure (November 2018 Ballot) - - 21,435 42,870 42,870 214,350 321,525  
Cap & Trade 78,550 - - - - - 78,550  
Revenue Bond - 73,334 1,666 75,000 - 100,000 250,000  
Federal 247,680 147,520 165,205 86,453 136,680 1,045,311 1,828,849  
State 15,044 1,325 6,125 12,509 5,000 25,000 65,003  
Other Local 240,761 272,158 133,502 75,833 79,581 381,544 1,183,379  
TOTAL 660,134 585,409 415,289 306,192 264,132 2,138,123 4,369,279  
Total San Francisco Jobs/Year 5,512 4,888 3,468 2,557 2,206 17,853 36,483  

back to top