The San Francisco Public Utilities Commission (SFPUC) provides and distributes water to 2.6 million customers, treats wastewater, and supplies electric power to operate Muni streetcars and electric buses, street and traffic lights, and municipal buildings. The amount of facilities and infrastructure it takes to accomplish its mission is vast, including 16 dams, 25 reservoirs, eight water tanks, three water treatment plants, 933 miles of sewers, 160 miles of transmission lines, and over 150 miles of pipelines. This complex network of infrastructure is managed by three utility enterprises within the SFPUC: Water, Wastewater, and Hetch Hetchy Water and Power.

http://www.sfwater.org/

SFPUC - HETCH HETCHY FY2018 FY2019 FY2020 FY2021 FY2022 FY 2023 - 2027 Plan Total Backlog
SPENDING PLAN               DEFERRED
Hetchy Power                
Streetlights 3,510 5,160 5,160 5,210 5,180 18,550 42,770  
Renewable/Generation 1,100 1,100 1,100 1,100 1,100 5,500 11,000  
Energy Efficiency 1,000 1,000 1,000 1,000 1,000 5,000 10,000  
Redevelopment 7,100 6,450 4,950 2,100 2,100 - 22,700  
Distribution Services for Retail Customers 20,000 - - - - - 20,000  
Reclassification - Power Only Joint Projects 31,424 41,510 329,725 9,648 8,273 46,339 466,919  
Hetchy Power Subtotal 64,134 55,220 341,935 19,058 17,653 75,389 573,389  
 
Hetchy Water                
Water Infrastructure 10,000 9,502 8,460 8,460 8,530 62,850 107,802  
Power Infrastructure 15,800 22,883 2,883 2,883 2,883 14,417 61,749  
Joint Projects - Water Infrastructure (45%) 12,783 15,240 267,416 5,535 4,410 26,118 331,502  
Joint Projects - Power Infrastructure (55%) 15,624 18,626 326,841 6,765 5,390 31,922 405,168  
Reclassification - Power Only Joint Projects -31,424 -41,510 -329,725 -9,648 -8,273 -46,339 -466,919  
Hetchy Water Subtotal 22,783 24,741 275,875 13,995 12,940 88,968 439,302  
TOTAL 86,917 79,961 617,810 33,053 30,593 164,357 1,012,691  
 
REVENUES                
Revenue 33,000 20,000 20,000 17,258 17,653 75,389 183,300  
Power Bonds 29,034 33,120 319,835 - - - 381,989  
Water Bonds 22,783 24,741 275,875 13,995 12,940 88,968 439,302  
Cap and Trade Auction Revenue 2,100 2,100 2,100 1,800 - - 8,100  
TOTAL 86,917 79,961 617,810 33,053 30,593 164,357 1,012,691  
Total San Francisco Jobs/Year 726 668 5,159 276 255 1,372 8,456  

SFPUC - WASTEWATER ENTERPRISE FY2018 FY2019 FY2020 FY2021 FY2022 FY 2023 - 2027 Plan Total Backlog
SPENDING PLAN               DEFERRED
Sewer System Improvement Program                
Program Wide Management 6,000 16,500 16,500 16,500 16,500 58,500 130,500  
Treatment Facilities 573,008 506,841 377,977 192,752 127,452 709,256 2,487,286  
Sewer/Collection System 70,319 426,764 348,036 27,528 42,770 314,043 1,229,460  
Stormwater Management/Flood Control 21,233 58,724 14,320 205,336 20,260 173,055 492,928  
SSIP Subtotal 670,560 1,008,829 756,833 442,116 206,982 1,254,854 4,340,174  
 
Renewal & Replacement                
Collection System - Condition Assessment 3,327 3,443 - - - - 6,770  
Collection System - Sewer Improvements 59,902 62,299 64,790 67,382 70,077 404,880 729,330  
Collection System - Spot Sewer 21,965 22,844 23,757 24,708 14,280 81,984 189,538  
Collection System - Salt Water Intrusion 1,139 1,179 1,219 1,262 1,306 7,242 13,347  
Treatment Plant Improvements 14,402 15,121 15,878 16,673 17,506 101,144 180,724  
Renewal & Replacement Subtotal 100,735 104,886 105,644 110,025 103,169 595,250 1,119,709  
 
Treasure Island 20,463 22,240 21,090 - - - 63,793  
 
Wastewater Facilities & Infrastructure                
Ocean Beach Protection 4,000 4,000 6,000 - - - 14,000  
Islais Creek Outfall 10,000 - - - - - 10,000  
Southeast Community Center Improvements 5,000 25,000 20,000 20,000 - - 70,000  
Wastewater Facilities & Infrastructure Subtotal 19,000 29,000 26,000 20,000 - - 94,000  
TOTAL 810,758 1,164,955 909,567 572,141 310,151 1,850,104 5,617,676  
 
REVENUES                
Revenue 45,000 48,000 74,000 102,000 100,669 535,697 905,366  
Revenue Bonds 763,258 1,114,455 833,067 467,641 206,982 1,301,907 4,687,310  
Capacity Fees 2,500 2,500 2,500 2,500 2,500 12,500 25,000  
TOTAL 810,758 1,164,955 909,567 572,141 310,151 1,850,104 5,617,676  
Total San Francisco Jobs/Year 6,770 9,727 7,595 4,777 2,590 15,448 46,908  

SFPUC - WATER ENTERPRISE FY2018 FY2019 FY2020 FY2021 FY2022 FY 2023 - 2027 Plan Total Backlog
SPENDING PLAN               DEFERRED
Regional Costs                
Water Treatment Program 3,891 2,992 1,901 1,908 1,914 9,969 22,575  
Water Transmission Program 21,635 48,785 58,647 23,147 28,085 49,847 230,146  
Water Supply & Storage Program 6,908 39,749 52,479 24,130 8,380 101,908 233,554  
Watersheds & Land Management 1,990 1,990 1,990 1,990 1,990 10,018 19,968  
Communication & Monitoring Program 994 950 500 500 500 2,560 6,004  
Buildings And Grounds Programs 6,221 1,786 5,795 804 813 3,430 18,849  
WSIP Augmentation - Regional 27,000 20,000 - - - - 47,000  
Regional Subtotal 68,639 116,252 121,312 52,479 41,682 177,732 578,096  
 
Local Costs                
Local Water Conveyance/Distribution System 57,100 56,100 56,100 56,100 56,100 280,500 562,000  
Buildings & Grounds Improvements - Local 1,000 10,525 5,000 1,000 500 2,500 20,525  
Systems Monitoring & Control 500 2,000 2,000 500 500 2,500 8,000  
Local Tanks/Reservoir Improvements 500 3,000 500 500 500 2,500 7,500  
Pump Station improvements 1,500 11,000 1,500 500 500 2,500 17,500  
WSIP Augmentation - Local 6,500 6,500 272 - - - 13,272  
Emergency Firefighting Water System (Please refer to Fire Department Table for amounts)
Local Subtotal 67,100 89,125 65,372 58,600 58,100 290,500 628,797  
TOTAL 135,739 205,377 186,684 111,079 99,782 468,232 1,206,893  
 
REVENUES                
Revenue 27,830 51,804 51,804 38,971 48,477 365,547 584,433  
Revenue Bonds 106,909 152,573 133,880 71,108 50,305 97,685 612,460  
Capacity Fee 1,000 1,000 1,000 1,000 1,000 5,000 10,000  
TOTAL 135,739 205,377 186,684 111,079 99,782 468,232 1,206,893  
Total San Francisco Jobs/Year 1,133 1,715 1,559 928 833 3,910 10,078  

back to top