The San Francisco Unified School District (SFUSD) is the seventh largest school district in California, educating over 57,000 students every year. Because San Francisco is both a city and a county, SFUSD administers both the school district and the San Francisco County Office of Education (COE), making SFUSD a single district county. SFUSD’s mission is to every day provide each and every student the quality instruction and equitable support required to thrive in the 21st century.
| SF UNIFIED SCHOOL DISTRICT | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY 2023 - 2027 | Plan Total | Backlog |
|---|---|---|---|---|---|---|---|---|
| SPENDING PLAN | DEFERRED | |||||||
| SFUSD Capital Program | 844,500 | 62,700 | 13,700 | 13,700 | 552,000 | 68,500 | 1,555,100 | - |
| TOTAL | 844,500 | 62,700 | 13,700 | 13,700 | 552,000 | 68,500 | 1,555,100 | |
| REVENUES | ||||||||
| Developer Impact Fees (Fund 25) | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 37,500 | 75,000 | |
| Mello Roos Parcel Tax | 3,700 | 3,700 | 3,700 | 3,700 | 3,700 | 18,500 | 37,000 | |
| Redevelopment Fund | 4,000 | 2,000 | - | - | - | - | 6,000 | |
| Deferred Maintenance Fund | - | 2,500 | 2,500 | 2,500 | 2,500 | 12,500 | 22,500 | |
| Developer Fees for ArtsCenter | 9,000 | - | - | - | - | - | 9,000 | |
| SFUSD Bond | 759,300 | - | - | - | 513,300 | - | 1,272,600 | |
| State | 61,000 | 47,000 | - | - | 25,000 | - | 133,000 | |
| TOTAL | 844,500 | 62,700 | 13,700 | 13,700 | 552,000 | 68,500 | 1,555,100 | |
| Total San Francisco Jobs/Year | 7,052 | 524 | 114 | 114 | 4,609 | 572 | 12,985 | |
