Bay Area Rapid Transit (BART) connects the San Francisco Peninsula with Berkeley, Oakland, Fremont, Walnut Creek, Dublin/Pleasanton and other cities in the East Bay.

http://bart.gov

SAN FRANCISCO BAY AREA RAPID TRANSIT (BART) FY2020 FY2021 FY2022 FY2023 FY2024 FY 2025-2029 Plan Total  
SPENDING PLAN DEFERRED
 Rail Cars 171,522

198,371

106,813

17,220

95,899

268,907

858,731

33,696

 Stations 59,177 59,177 38,297 38,297 614 165,120 360,683 359,241
 Traction Power 57,356 57,535 31,566 31,126 31,288 126,180 335,052 71,039
 Train Control & Communications 53,399 32,873 41,491 40,347 33,037 115,238 316,386 40,031
 Track & Structures 69,717 70,154 19,273 19,273 19,273 22,131 219,821 235,363
 System Support 12,683 12,707 11,580 10,086 17,160 69,793 134,009 17,453
Maintenance Shops, Yards, & Other Facilities 30,708 21,374 20,008 13,157 10,448 26,154 121,849 129,120
Electrical & Mechanical Infrastructure 23,893 23,893 10,148 3,012 3,012 277 64,235 313,396
 System Expansion 11,300 11,300 5,561 5,561 5,561 13,689 52,973 7,365
 Seismic Programs 24,704 24,704 - - - - 49,407 -
TOTAL 514,460 512,088 284,738 178,080 216,293 807,488 2,513,145 1,206,704
   
REVENUES                
Measure RR

157,236

150,216

72,074

64,908

51,441

194,352

690,226

 
Other BART 83,709 81,800 41,158 23,363 30,805 112,188 373,024  
Federal 98,914 92,678 59,949 43,774 49,069 182,459 526,844  
Regional 91,883 105,599 56,930 11,121 50,322 145,128 460,984  
State 23,360 19,137 16,793 13,790 11,634 52,217 136,931  
Local 59,358 62,657 37,832 21,124 23,022 121,144 325,137  
TOTAL 514,460 512,088 284,738 178,080 216,293 807,488 2,513,145  
Total San Francisco Jobs/Year 3,051 3,037 1,688 1,056 1,283 4,788 14,903  

back to top